AI image model comparison
Nano Banana Pro vs GPT Image 2.5
Nano Banana Pro (by Google) and GPT Image 2.5 are both in the Forgeborn image studio. This page puts their settings, inputs and credit prices side by side, straight from the Forgeborn catalog.
Last updated:
Side by side
| Setting | Nano Banana Pro | GPT Image 2.5 |
|---|---|---|
| Developer | — | |
| Resolution | 1K, 2K, 4K | 1K · 1:1, 1K · 4:3, 1K · 2:3, 2K · 16:9, 4K · 16:9 |
| Quality | — | Low, Medium, High, Extra high, Max |
| Aspect ratios | Auto, 1:1, 3:4, 4:3, 2:3, 3:2, 9:16, 16:9, 5:4, 4:5, 21:9 | — |
| Inputs | Text prompt, Up to 10 images | Text prompt, Up to 10 images |
| Images per job | Up to 4 | Up to 4 |
| Credits per image | From 3 credits (1K) | From 1 credit (Low · 1K · 1:1) |
| Plans | Starter, Basic, Creator and Pro | Starter, Basic, Creator and Pro |
Credits are Forgeborn credits; the studio shows the exact cost before every generation. Full price tables are on each model’s page.
Which one fits
- Lower starting price: GPT Image 2.5 (1 credit vs 3 credits).
- Both run in the same Forgeborn studio with the same credits, so you can try one, then the other, on the same prompt.
See the full details
Nano Banana ProGPT Image 2.5